Jiangsu Gangyu Pipeline Equipment Co.,Ltd
|
Gold Index: 5099
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Round Seamless Ferritic Alloy Boiler Tubes Heat - Exchanger A213 T22
Production Standard, Grade, Steel No:
ASTM A213 T91, T11, T12
ASTM A178 Grade A, C, D
ASTM A179 Grade A, C, D
ASTM A192
ASTM A210 GradeA-1, C
BS3059- 320 CFS
BS3059- 360, 440, 243, 620-460, 622-490, S1, S2, TC1, TC2
EN10216-1 P195TR1/TR2, P235TR1/TR2, P265TR1/TR2
EN10216-2 P195GH, P235GH, P265GH, TC1, TC2
DIN17175 ST35.8, ST45.8
Delivery Condition:
Annealed, Normalized, Normalized and Tempered
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength,Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test,No-destructive Test, Hydrostatic Test.
Ordering information
It shall be the responsibility of the purchaser to specify all requirements that are necessary for products under this specification. Such requirements to be considered include, but are not limited to, the following:
1.1 Quantity (feet, metres, or number of lengths),
1.2 Name of material (seamless tubes),
1.3 Grade (Tables 1 and 2),
1.4 Condition (hot finished or cold finished),
1.5 Controlled structural characteristics (see 6.3),
1.6 Size (outside diameter and minimum wall thickness, unless average wall thickness is specified),
Norminal Pipe Size DN(in.) | Outside Diameter D | T Norminal Wall Thickness | |||||||||||
sch5s | sch10s | sch10 | sch20 | sch30 | sch40s | STD | sch40 | sch60 | sch80s | XS | |||
1/8 | 10.3 | --- | 1.24 | --- | --- | --- | 1.73 | 1.73 | 1.73 | --- | 2.41 | 2.41 | |
1/4 | 13.7 | --- | 1.65 | --- | --- | --- | 2.24 | 2.24 | 2.24 | --- | 3.02 | 3.02 | |
3/8 | 17.1 | --- | 1.65 | --- | --- | --- | 2.31 | 2.31 | 2.31 | --- | 3.2 | 3.2 | |
1/2 | 21.3 | 1.65 | 2.11 | --- | --- | --- | 2.77 | 2.77 | 2.77 | --- | 3.73 | 3.73 | |
3/4 | 26.7 | 1.65 | 2.11 | --- | --- | --- | 2.87 | 2.87 | 2.87 | --- | 3.91 | 3.91 | |
1 | 33.4 | 1.65 | 2.77 | --- | --- | --- | 3.38 | 3.38 | 3.38 | --- | 4.55 | 4.55 | |
1¼ | 42.2 | 1.65 | 2.77 | --- | --- | --- | 3.56 | 3.56 | 3.56 | --- | 4.85 | 4.85 | |
1½ | 48.3 | 1.65 | 2.77 | --- | --- | --- | 3.68 | 3.68 | 3.68 | --- | 5.08 | 5.08 | |
2 | 60.3 | 1.65 | 2.77 | --- | --- | --- | 3.91 | 3.91 | 3.91 | --- | 5.54 | 5.54 | |
2½ | 73 | 2.11 | 3.05 | --- | --- | --- | 5.16 | 5.16 | 5.16 | --- | 7.01 | 7.01 | |
3 | 88.9 | 2.11 | 3.05 | --- | --- | --- | 5.49 | 5.49 | 5.49 | --- | 7.62 | 7.62 | |
3½ | 101.6 | 2.11 | 3.05 | --- | --- | --- | 5.74 | 5.74 | 5.74 | --- | 8.08 | 8.08 | |
4 | 114.3 | 2.11 | 3.05 | --- | --- | --- | 6.02 | 6.02 | 6.02 | --- | 8.56 | 8.56 | |
5 | 141.3 | 2.77 | 3.4 | --- | --- | --- | 6.55 | 6.55 | 6.55 | --- | 9.53 | 9.53 | |
6 | 168.3 | 2.77 | 3.4 | --- | --- | --- | 7.11 | 7.11 | 7.11 | --- | 10.97 | 10.97 | |
8 | 219.1 | 2.77 | 3.76 | --- | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | |
10 | 273.1 | 3.4 | 4.19 | --- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | |
12 | 323.9 | 3.96 | 4.57 | --- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 11.13 | 15.09 | --- | 12.7 | |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 12.7 | 16.66 | --- | 12.7 | |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | --- | 9.53 | 14.27 | 19.05 | --- | 12.7 | |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | 15.09 | 20.62 | --- | 12.7 | |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | --- | 22.23 | --- | 12.7 | |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | --- | 9.53 | 17.48 | 24.61 | --- | 12.7 | |
26 | 660.4 | --- | --- | 7.92 | 12.7 | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
28 | 711.2 | --- | --- | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | |
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | |
32 | 812.8 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | |
34 | 863.6 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | |
36 | 914.4 | --- | --- | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | --- | --- | 12.7 | |
38 | 965.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
40 | 1016 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
42 | 1066.8 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
44 | 1117.6 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
46 | 1168.4 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | |
48 | 1219.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 |
Jiangsu Gangyu Pipeline Equipment Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)