Jiangsu Gangyu Pipeline Equipment Co.,Ltd
|
Gold Index: 5099
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ASTM Standard Submerged Arc Welding Pipe Carbon Steel Machine Tubes
Scope of SA-53 / SA-53M
This specification covers seamless and welded black and hot-dipped galvanized steel pipe in NPS 1⁄8 to
NPS 26 [DN 6 to DN 650] (Note 1), inclusive, with nominal wall thickness (Note 2) as given in Table X2.2 and Table X2.3. It shall be permissible to furnish pipe having other dimensions (Note 2) provided such pipe complies with all other requirements of this specification.
1. Material: Q235A,Q235B,10#,20#,Q345(16Mn),L245(B),L290(X42),L320(X46),L360(X52),L390(X56),L415(X60), L450(X65),L485(X70),L290NB/MB(X42N/M),L360NB/MB(X52N/M),L390NB/MB(X56N/M),415NB/MB(X60N/M), L450MB(X65),L485MB(X70).
2. Outer diameter:219—3020mm
3. Wall thickness:5—22mm
4. Length: 5.8—12.5 m
5. Standard: API 5L, ASTM A252, EN10219, EN10217, EN10224,ISO 3183,GOST52079,GOST20295
6. Surface:Painting/Oil/FBE/2PE/3PE/3PP coatings
Sign Size |
O.D. (mm) |
Wall Thickness (mm) |
Nominal weight (kg/m) |
Test Pressure (Mpa) |
||||||||
L245 | L290 | L320 | L360 | L390 | L415 | L450 | L285 | L555 | ||||
20 | 508 | 6.4 | 79.17 | 3.7 | 6.6 | 7.3 | 8.2 | 8.8 | 9.4 | 10.2 | 11.0 | 12.6 |
508 | 7.1 | 87.71 | 4.1 | 7.3 | 8.1 | 9.1 | 9.8 | 10.4 | 11.3 | 12.2 | 14.0 | |
508 | 7.9 | 97.43 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
508 | 8.7 | 107.13 | 5.0 | 8.9 | 9.9 | 11.1 | 12.0 | 12.8 | 13.9 | 15.0 | 17.1 | |
508 | 10.3 | 126.42 | 6.0 | 10.6 | 11.7 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.3 | |
22 | 559 | 7.1 | 96.64 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 |
559 | 7.9 | 107.37 | 4.2 | 7.4 | 8.1 | 9.2 | 9.9 | 10.6 | 11.4 | 12.3 | 14.1 | |
559 | 8.7 | 118.07 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
559 | 10.3 | 139.38 | 5.4 | 9.6 | 10.6 | 11.9 | 12.9 | 13.8 | 14.9 | 16.1 | 18.4 | |
24 | 610 | 7.1 | 105.57 | 3.5 | 6.1 | 6.7 | 7.5 | 8.2 | 8.7 | 9.4 | 10.2 | 11.6 |
610 | 7.9 | 117.30 | 3.8 | 6.8 | 7.5 | 8.4 | 9.1 | 9.7 | 10.5 | 11.3 | 12.9 | |
610 | 8.7 | 129.01 | 4.2 | 7.4 | 8.2 | 9.2 | 10.0 | 10.7 | 11.6 | 12.5 | 14.2 | |
610 | 10.3 | 152.33 | 4.9 | 8.8 | 9.8 | 11.0 | 11.9 | 12.6 | 13.7 | 14.8 | 16.9 | |
26 | 660 | 7.1 | 114.32 | 3.2 | 5.6 | 6.2 | 7.0 | 7.6 | 8.0 | 8.7 | 9.4 | 10.7 |
660 |